Designed from the ground up, FarmBot Express and Express XL are our most affordable and easy-to-use FarmBots yet.
Available in standard and XL sizes
Express v1.0
Covering an area 1.2m wide and 3m in length, this is our most economical FarmBot with the shortest setup time. It is suitable for mobile or fixed raised beds at schools, research labs, and in small backyards.
Express XL v1.0
At 2.4m wide and 6m in length, Express XL covers more area per dollar than any of our other FarmBots. If you have the space, maximize your yield and return on investment with this easy-to-use device.
Tech Specs
NEW! | NEW! | |
Express v1.0 |
Express XL v1.0 |
|
Max machine area | 1.2m x 3m | 2.4m x 6m |
Max service area | 1.1m x 2.7m | 2.3m x 5.7m |
Max machine height | 1.5m | 1.5m |
Max plant height | 0.5m | 0.5m |
Raised bed interface | Rolls directly on wood | Rolls directly on wood |
Percent pre-assembled | 95% | 95% |
Time to assemble | 1 hour | 1 hour |
Extrusions | Silver anodized aluminum | Silver anodized aluminum |
Plates | Silver anodized aluminum | Silver anodized aluminum |
Plastic parts | UV stabilized gray ABS | UV stabilized gray ABS |
Hardware | Stainless steel and aluminum | Stainless steel and aluminum |
Tool head | 3-in-1 tool head | 3-in-1 tool head |
Interchangeable tooling | No | No |
Seeder | Integrated into tool head | Integrated into tool head |
Watering nozzle | Integrated into tool head | Integrated into tool head |
Weeder | Integrated into tool head | Integrated into tool head |
Soil moisture sensor | None | None |
Soil temperature sensor | None | None |
Custom tool support | None | None |
Camera | IP67 rainproof USB Camera | IP67 rainproof USB Camera |
Seed containers | 2x seed troughs | 2x seed troughs |
Tool and seed slots | 1x gantry seed trough holster | 1x gantry seed trough holster |
Computer | Raspberry Pi Zero W | Raspberry Pi Zero W |
Real-time clock | Yes | Yes |
Microcontroller | Farmduino Express v1.0 | Farmduino Express v1.0 |
Stepper drivers | 4x TMC2130 integrated chips | 4x TMC2130 integrated chips |
Motors | 4x NEMA 17 stepper motors | 4x NEMA 17 stepper motors |
Rotary encoders | None | None |
Stall detection | Yes, via driver chips | Yes, via driver chips |
Closed-loop positioning | No | No |
Solenoid valve | 24V, normally closed | 24V, normally closed |
Vacuum | 24V, diaphragm pump | 24V, diaphragm pump |
LED light strip | Included, 1.2m length | Included, 2.4m length |
Extra peripheral plugs | None | None |
Push buttons | E-stop | E-stop |
LED indicators | None | None |
Power supply | 150W, IP67 waterproof | 150W, IP67 waterproof |
Input voltage | 110 to 220V AC | 110 to 220V AC |
|
|
Software
You control and configure FarmBot using the free FarmBot web application at my.farm.bot. We expect to indefinitely offer free service adequate for home growing needs, though we may charge for commercial or industrial FarmBot usage, for FarmBots larger than 3m x 6m in area, and/or for FarmBots growing large numbers of plants concurrently. You can always host the software on your own server if you do not want to use our service.
Warranty
We’re committed to providing you with the highest quality product. As we continue to develop FarmBot hardware and software, we will make changes. The final product that we ship to you may be different than the one shown in our videos, photos, documentation, and as described on our websites. If anything is damaged or defective, we will replace the parts free of charge within 30 days of delivery of the product. See our limited warranty for more information.